Deposit Rates
Bluestone Bank offers many options to meet your unique financial needs. If you need help deciding which deposit product is right for you, do not hesitate to contact us. We will be glad to assist.
Deposit Insurance
Congress permanently increased the standard maximum deposit insurance to $250,000 per depositor. All deposits above the FDIC limit are insured in full by the Depositors Insurance Fund.
Program | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY |
---|---|---|
Money Market (Daily balances from $10 to $2,499.99 will earn 0.05% APY. Daily balances below $10 will not earn interest.) | 0.100% | $2,500.00 |
Premium Money Market (Daily balances from $10 to $24,999.99 will earn 0.05% APY. Daily balances below $10 will not earn interest.) | 0.200% | $25,000.00 |
Blue and Gold Money Market (Daily balances from $10 to $74,999.99 will earn 0.05% APY. Daily balances below $10 will not earn interest.) | 0.300% | $75,000.00 |
1Annual Percentage Yield (APY) subject to change. This is a variable rate that is subject to change after the account has been opened. Fees may reduce the earnings on the account.
Program | Term | Annual Percentage Yield (APY) | Minimum Daily Balance to Earn APY |
---|---|---|---|
Fixed Rate CD | 6 Month | 0.20% | $2,000.00 |
12 Month | 0.35% | $2,000.00 | |
18 Month | 0.45% | $2,000.00 | |
24 Month | 0.55% | $2,000.00 | |
36 Month | 0.70% | $2,000.00 | |
48 Month | 0.80% | $2,000.00 | |
60 Month | 0.90% | $2,000.00 | |
IRA CD (Variable Rate. Annual Percentage Yield subject to change after the account has been opened. Minimum balance to open is $200.00.) | 18 Month | 0.45% | $10.00 |
2Annual Percentage Yield (APY) subject to change. Interest is compounded daily and credited monthly. Substantial penalty assessed on funds withdrawn prior to maturity on all CDs. CDs less than 12 month terms are restricted to residents of Massachusetts. Minimum to open 1,2,3,4 or 5 year term accounts for residents outside of Massachusetts is $5,000.
Program | Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open Account | Minimum Monthly Balance to Obtain APY |
---|---|---|---|---|
AddVantage Checking* | 0.00% | 0.0% | $10.00 | $10.00 to $9,999.99 * |
0.05% | 0.05% | $10.00 | $10,000.00 to 74,999.99 * | |
0.10% | 0.10% | $10.00 | $75,000.00+ * | |
Free Checking for Seniors | 0.01% | 0.01% | $10.00 | $10.00 |
Interest Checking | 0.01% | 0.01% | $10.00 | $10.00 |
NonProfit Interest Checking | 0.01% | 0.01% | $10.00 | $10.00 |
Premium Checking | 0.01% | 0.01% | $10.00 | $10.00 to $2,499.99 |
0.03% | 0.03% | $10.00 | $2,500.00 to $4,999.99 | |
0.05% | 0.05% | $10.00 | $5,000.00 to $9,999.99 | |
0.10% | 0.10% | $10.00 | $10,000.00+ |
3Annual Percentage Yield (APY) subject to change. This is a variable rate that is subject to change after the account has been opened. Fees may reduce the earnings on the account. Additional account information available upon request.
*AddVantage Checking - Qualifying Average Daily Balance: The qualifying average daily balance is the total of average daily balances for the AddVantage Checking Account and any other personal deposit accounts that have an account owner with the same Tax Identification Number (TIN) as the AddVantage Checking account owners’ TINs. The qualifying average daily balance period is based on the first day of the monthly statement period through three business days before the last day of the monthly statement period. Please note that if your daily balance in your AddVantage Checking account falls below $10 any day during the statement cycle, you will not earn interest on your AddVantage Checking account that day.
Program | Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit To Open Account | Minimum Daily Balance to Obtain APY |
---|---|---|---|---|
Regular Passbook/Statement Savings | 0.05% | 0.05% | $10.00 | $10.00 |
Holiday Club | 0.05% | 0.05% | $10.00 | $10.00 |
4Annual Percentage Yield (APY) subject to change. This is a variable rate that is subject to change after the account has been opened. Fees may reduce the earnings on the account.